
- Excellent coverage
- Good coverage
- Low coverage
- Yerevan
- Aragatsotn
- Ararat
- Armavir
- Gegharkuniq
- Lori
- Kotayk
- Shirak
- Syuniq
- Vayoc Dzor
- Tavush
Coverage
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Ajapnyak | Partly | |||
Avan | ||||
Davtashen | ||||
Erebuni | ||||
Kentron | ||||
Malatia Sebastia | ||||
Arabkir | ||||
Shengavit | ||||
Nor Nork | ||||
Nork Marash | ||||
Qanaqer Zeytun | ||||
Nubarashen |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Agarak | ||||
Agarakavan | ||||
Alagyaz | ||||
Akunq | ||||
Aghdzk (Dzorap) | ||||
Antarut | ||||
Ashnak | ||||
Ashtarak | ||||
Aparan | ||||
Avan | ||||
Avshen | ||||
Aragats | ||||
Aragatsavan (Aragats) | ||||
Aragatsotn | ||||
Arayi | ||||
Arevut | ||||
Aruch | ||||
Artashavan | ||||
Arteni | ||||
Apnagyugh | ||||
Nor Yedesia | Partly | |||
Bazmaghbyur | ||||
Byurakan | ||||
Garnahovit | ||||
Geghadir | ||||
Geghadzor | ||||
Gegharot | ||||
Getap | ||||
Dashtadem | ||||
Davtashen | ||||
Ddmasar | ||||
Ddmasar | ||||
Dian | ||||
Dprevanq | ||||
Yeghipatrush | ||||
Yeghnik | ||||
Yernjatap | ||||
Zarinja | Partly | |||
Zovasar | ||||
Tatul | ||||
Talin | ||||
Ttujur | ||||
Irind | ||||
Lernapar | ||||
Lernarot | ||||
Lusagyugh | ||||
Lusakn | ||||
Lusaghbyur | ||||
Khnusik | ||||
Tsaghkahovit | ||||
Tsaghkashen | ||||
Tsaghkasar | ||||
Tsilqar | ||||
Tsilqar | ||||
Katnaghbyur | ||||
Kayq(Mulq) | ||||
Kaniashir (Sangyar) | ||||
Kanch | ||||
Karbi | ||||
Karin | ||||
Karmrashen | ||||
Kaqavadzor | ||||
Kosh | ||||
Hako | ||||
Hartavan | ||||
Hacashen | ||||
Hnaberd | ||||
Doraglukh | ||||
Dzoragyugh | ||||
Ghazaravan | ||||
Charchakis (Derek) | ||||
Mastara | ||||
Meliqgyugh | ||||
Metsadzor | ||||
Mijnatun (Ortachya) | ||||
Miraq | ||||
Mughni | ||||
Nerqin Bazmaberd | ||||
Nerqin Sasnashen | ||||
Nigavan | ||||
Nigatun | ||||
Nor Amanos | ||||
Nor Artik | ||||
Nor Yerznka | ||||
Norashen | ||||
Shamiram | ||||
Shenavan | ||||
Shenavan | ||||
Shenkani | ||||
Shgharshik | ||||
Shoghakn (Norashen) | ||||
Vosketas | Partly | |||
Voskehat | ||||
Voskevaz | ||||
Ushi | ||||
Ujan | ||||
Chqnagh | ||||
Partizak | ||||
Jamshlu | ||||
Jrambar | ||||
Rya taza | ||||
Sadunc | ||||
Saghmosavan | ||||
Sasunik | ||||
Saralanj | ||||
Sipan | ||||
Sorik | ||||
Suser | Partly | |||
Vardablur | ||||
Vardenis | ||||
Vardenut | ||||
Verin Bazmaberd | ||||
Verin Sasnashen | ||||
Verin Sasunik | Partly | |||
Camaqasar | ||||
Quchak | ||||
Otevan (Baysz) | ||||
Ohanavan | ||||
Oshakan | ||||
Orgov |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Berqarat | ||||
Tlik | ||||
Tegher | ||||
Parpi | ||||
Vardashen | ||||
Burastan | ||||
Baghramyan | ||||
Berqanush | ||||
Mrgavan | ||||
Artashat | ||||
Aygepat | ||||
Aygezard | ||||
Qakhcrashen | ||||
Vostan | ||||
Shahumyan | ||||
Taperakan | ||||
Nor Ughi | ||||
Aralez | ||||
Sisavan | ||||
Vedi | ||||
Goravan | ||||
Urcadzor | ||||
Lanjanist | ||||
Lanjanist | ||||
Shaghap | ||||
Aygavan | ||||
Avshar | ||||
Nor Kyanq | ||||
Ginevet | ||||
Lusarat | ||||
Ararat | ||||
Yeghegnavan | ||||
Noyakert | ||||
Lanjar | ||||
Urcalanj | ||||
Lusashogh | ||||
Vardashat | ||||
Zangakatun | ||||
Paruyr Sevak | ||||
Surenavan | ||||
Armash | ||||
Yeraskh | ||||
Azatashen | ||||
Araqsavan | ||||
Darakert | ||||
Ditak | ||||
Nor Kyurin | ||||
Sis | ||||
Sipanik | ||||
Azatavan | ||||
Berdik | ||||
Dalar | ||||
Narek | ||||
Poqr Vedi | ||||
Sayat-Nova | ||||
Masis | ||||
Ranchpar | ||||
Noramarg | ||||
Jrahovit | ||||
Jrashen | ||||
Arevabuyr | ||||
Hovtashen | ||||
Mrgavet | ||||
Nshavan | ||||
Getazat | ||||
Mrganush | ||||
Lanjazat | ||||
Verin Dvin | ||||
Dvin | ||||
Aygestan | ||||
Deghdzut | ||||
Byuravan | ||||
Mkhchyan | ||||
Dimitrov | ||||
Kanachut | ||||
Dashtaqar | ||||
Vanashen | ||||
Ararat | ||||
Kaqavaberd | ||||
Arevshat | ||||
Arbat | ||||
Hayanist | ||||
Darbnik | ||||
Geghanist | ||||
Geghanist | ||||
Ghukasavan | ||||
Khachpar | ||||
Hovtashat | ||||
Dashtavan | ||||
Zorak | ||||
Nizami | ||||
Norabac | ||||
Ayntap | ||||
Bardzrashen | ||||
Nor Kharberd | ||||
Norashen | ||||
Getapnya | ||||
Hnaberd | ||||
Tigranashen | ||||
Argina | ||||
Dalarik | ||||
Lernamerdz | ||||
Norakert |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Talvorik | ||||
Margara | ||||
Vosketap | ||||
Masis | ||||
Marmarashen | ||||
Abovyan | ||||
Verin Artashat | ||||
Armavir | ||||
Aygeshat | ||||
Aratashen | ||||
Aragats | ||||
Shenik | ||||
Baghramyan | ||||
Arevadasht | ||||
Mayisyan | ||||
Aygeshat | ||||
Aghavnatun | ||||
Dasht | ||||
Doghs | ||||
Shahumyan | ||||
Shahumyan | ||||
Baghramyan | ||||
Merdzavan | ||||
Aygek | ||||
Echmiadzin | ||||
Mrgastan | ||||
Tsaghkunq | ||||
Tsiatsan | ||||
Geghakert (Samaghar) | ||||
Tsaghkalanj | ||||
Arshaluys | ||||
Haytagh | ||||
Lukashin | ||||
Myasnikyan | ||||
Nor Artagers | ||||
Tandzut | ||||
Argavand | ||||
Getashen | ||||
Janfida | ||||
Pshatavan | ||||
Vardanashen | ||||
Arazap | ||||
Yeraskhahun | ||||
Jrarat | ||||
Metsamor | ||||
Lusagyugh | ||||
Gay | ||||
Araqs | ||||
Haykashen | ||||
Lernagog | ||||
Monteavan | ||||
Khanjyan | ||||
Berqashat | ||||
Hovtamej | ||||
Jrashen | ||||
Jrarbi | ||||
Koghbavan | ||||
Vanand | ||||
Artamet | ||||
Tairov | ||||
Ferik | ||||
Norapat | ||||
Qarakert | ||||
Sardarapat | ||||
Aygevan | ||||
Armavir | ||||
Noravan | ||||
Bagaran | ||||
Yervandashat | ||||
Khoronq | ||||
Mrgashat | ||||
Alashkert | ||||
Arevik | ||||
Metsamor | ||||
Aknalich | ||||
Taronik | ||||
Artimet | ||||
Lenughi | ||||
Ptghunq | ||||
Musaler | ||||
Voskehat | ||||
Arevashat | ||||
Araqs | ||||
Hushakert | ||||
Amasia | ||||
Haykavan | ||||
Yeghegnut | ||||
Zartonq | ||||
Griboyedov | ||||
Apaga | ||||
Aknashen | ||||
Nor Kesaria | ||||
Shenavan | ||||
Nalbandyan | ||||
Nor Armavir | ||||
Hacik | ||||
Paraqar |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Amberd | ||||
Bambakashat | ||||
Artashar | ||||
Ddmashen | ||||
Zovaber | ||||
Geghamavan | ||||
Varser | ||||
Tsovagyugh | ||||
Kalavan | ||||
Sevan | ||||
Drakhtik | ||||
Ttujur | ||||
Chambarak | ||||
Vahan | ||||
Aghberq | ||||
Tsaghkunq | ||||
Gagarin | ||||
Antaramej | ||||
Aygut | ||||
Dprabak | ||||
Barepat | ||||
Dzoravanq | ||||
Avazan | ||||
Lchashen | ||||
Chkalovka | ||||
Norashen | ||||
Shoghakat | ||||
Artanish | ||||
Jil | ||||
Tsovazard | ||||
Lchap | ||||
Berdkunq | ||||
Hayravanq | ||||
Tsapatagh | ||||
Pambak | ||||
Daranak | ||||
Noratus | ||||
Gavar (Kamo) | ||||
Gandzak | ||||
Karmirgyugh | ||||
Areguni | ||||
Geghamasar | ||||
Kutakan | ||||
Kakhakn | ||||
Arpunq | ||||
Sarukhan | ||||
Lanjaghbyur | ||||
Gegharqunik | ||||
Poqr Masrik | ||||
Sotq | ||||
Kut | ||||
Azat | ||||
Shatvan | ||||
Mets Masrik | ||||
Vardenis | ||||
Geghamabak | ||||
Shatjreq | ||||
Khachaghbyur | ||||
Vanevan | ||||
Lusakunq | ||||
Tsovak | ||||
Yeranos | ||||
Vardadzor | ||||
Dzoragyugh | ||||
Tsakqar | ||||
Madina | ||||
Lernakert | ||||
Verin Shorzha | ||||
Martuni | ||||
Semyonovka | ||||
Zariver | ||||
Tretuq | ||||
Akunq | ||||
Norabak | ||||
Jaghacadzor | ||||
Nshkharq | ||||
Chapkut | ||||
Torfavan | ||||
Getik | ||||
Lichq | ||||
Tsovasar | ||||
Nerqin Getashen | ||||
Verin Getashen | ||||
Martuni | ||||
Geghhovit | ||||
Vaghashen | ||||
Astghadzor | ||||
Zolaqar | ||||
Vardenik | ||||
Tsovinar | ||||
Artsvanist | ||||
Karchaghbyur | ||||
Nerqin Shorzha | ||||
Ayrq | ||||
Geghaqar | ||||
Lchavan | ||||
Akhpradzor | ||||
Geghasar | ||||
Sarahart | ||||
Qaraberd |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Norakert | ||||
Maqenis | ||||
Akhtala | Partly | |||
Qobayr | Partly | |||
Nor Khachakap | ||||
Darpas | ||||
Lernapat | ||||
Vanadzor | ||||
Gugarq | ||||
Lermontovo | ||||
Margahovit | ||||
Fioletovo | ||||
Lernajur | ||||
Tsaghkots | ||||
Mets Parni | ||||
Gogaran | ||||
Saralanj | ||||
Shirakamut | ||||
Shenavan | ||||
Arevashogh | ||||
Qaradzor | ||||
Arjhovit | ||||
Aznvadzor | ||||
Antaramut | ||||
Dzoragyugh | ||||
Kurtan | ||||
Arevatsag | ||||
Dsegh | ||||
Odzun | ||||
Spitak | ||||
Hartagyugh | ||||
Katnajur | ||||
Lernavan | ||||
Jrashen | ||||
Tsaghkaber | ||||
Saramej | ||||
Lernancq | ||||
Sverdlov | ||||
Medovka | ||||
Kruglaya shishka | ||||
Urut | ||||
Bovadzor | ||||
Urasar | ||||
Armanis | ||||
Stepanavan | ||||
Gyulagarak | ||||
Gargar | ||||
Pushkino | ||||
Hobardzi | ||||
Vardablur | ||||
Tsater | ||||
Marc | ||||
Qarinj | ||||
Lorut | ||||
Shamut | ||||
Atan | ||||
Ahnidzor | ||||
Vahagni | ||||
Debet | ||||
Yeghegnut | ||||
Bazum | ||||
Arjut | ||||
Metsavan | ||||
Paghaghbyur | ||||
Dzyunashogh | ||||
Dzoramut | ||||
Gogavan | ||||
Norashen | ||||
Artsni | ||||
Sarchapet | ||||
Mikhaylovka | ||||
Lernahovit | ||||
Privolnoye | ||||
Gushar | ||||
Dashtadem | ||||
Tashir | ||||
Alaverdi | ||||
Akner | ||||
Haghpat | ||||
Chochkan | ||||
Mec Ayrum | ||||
Poqr Ayrum | ||||
Shnogh | ||||
Aygehat | ||||
Mghart | Partly | |||
Tumanyan | ||||
Karmir Aghek | ||||
Amoj | ||||
Hagvi | ||||
Aqori | ||||
Chkalov | ||||
Pambak | ||||
Shahumyan | ||||
Khnkoyan | ||||
Zhamatun | ||||
Noramut | Partly | |||
Meghvahovit | Partly | |||
Blagodarnoye | ||||
Saratovka | ||||
Novoselcovo | ||||
Getavan | ||||
Shamlugh | ||||
Kachachkut | ||||
Neghoc | ||||
Aroghjaranin kic | ||||
Aroghjaranin kic | ||||
Petrovka | ||||
Petrovka | ||||
Hovnanadzor | ||||
Hovnanadzor | ||||
Yaghdan | ||||
Agarak | ||||
Lejan | ||||
Koghes | ||||
Amrakic | ||||
Lori Berd | ||||
Katnarat | ||||
Katnaghbyur | ||||
Apaven | ||||
Teghut | ||||
Lusaghbyur | ||||
Tsaghkashat | Partly | |||
Jiliza | ||||
Ardvi | ||||
Qarkop | Partly | |||
Dzoraget | ||||
Dzoraget | ||||
Antarashen | ||||
Vahagnadzor | ||||
Bendik |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Getargel (Radiokayan) | ||||
Verin Ptghni | ||||
Solak | ||||
Qasakh | ||||
Arinj | ||||
Gorgoch (Korchlu) | ||||
Aghavnadzor | ||||
Jrarat | ||||
Tsaghkadzor | ||||
Hanqavan | ||||
Pyunik (Akhundov) | ||||
Artavaz (Taqarlu) | ||||
Marmarik | ||||
Meghradzor | ||||
Hrazdan | ||||
Lernanist | ||||
Qaghsi | ||||
Bjni | ||||
Bujakan | ||||
Saralanj | ||||
Aragyugh | ||||
Arzakan | ||||
Alapars | ||||
Qarashamb | ||||
Charencavan | ||||
Fantan | ||||
Jraber | ||||
Nurnus | ||||
Argel | ||||
Yeghvard | ||||
Nor Geghi | ||||
Byureghavan | ||||
Kaputan | ||||
Hatis | ||||
Zovashen | ||||
Akunq | ||||
Abovyan | ||||
Arzni | ||||
Nor Hachn | ||||
Getamej | ||||
Mrgashen | ||||
Proshyan | ||||
Qanaqeravan | ||||
Zovuni | ||||
Ptghni | ||||
Balahovit | ||||
Mayakovski | ||||
Kotayq | ||||
Nor Gyugh | ||||
Aramus | ||||
Kamaris | ||||
Katnaghbyur | ||||
Zar | ||||
Sevaberd | ||||
Geghashen | ||||
Zovq | ||||
Dzoraghbyur | ||||
Zoravan | ||||
Tegheniq | ||||
Karenis | ||||
Nor Artamet | ||||
Voghjaberd | ||||
Jrvezh | ||||
Geghadir | ||||
Geghard | ||||
Hacavan | ||||
Garni | ||||
Goght |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Aghin | ||||
Jajuravan | ||||
Akhuryan kayaran | ||||
Hacikavan | ||||
Goghovit | ||||
Arpeni | ||||
Poqrashen | ||||
Karmraqar | ||||
Lernut | ||||
Qeti | ||||
Jajur | ||||
Mayisyan | ||||
Hacik | ||||
Gyumri | ||||
Akhuryan | ||||
Arapi | ||||
Voskehask | ||||
Akhurik | ||||
Gharibjanyan | ||||
Azatan | ||||
Getq | ||||
Jrarat | ||||
Haykavan | ||||
Torosgyugh | ||||
Lorasar | Partly | |||
Yeghnajur | ||||
Tsaghkut | ||||
Darik | ||||
Zorakert | ||||
Saragyugh | ||||
Bavra | ||||
Sizavet | ||||
Garnarich | ||||
Paghakn | ||||
Ardenis | Partly | |||
Aghvorik | Partly | |||
Tavshut | ||||
Ghazanchi | ||||
Shaghik | ||||
Berdashen | ||||
Alvar | ||||
Aravet | ||||
Mets Sepasar | ||||
Poqr Sepasar | ||||
Ashotsq | ||||
Zarishat | ||||
Krasar | ||||
Krasar | ||||
Karmravan | ||||
Zuygaghbyur | ||||
Hartashen | ||||
Musayelyan | ||||
Amasia | ||||
Yerizak | ||||
Aregnadem | ||||
Gtashen | Partly | |||
Jradzor | ||||
Hoghmik | ||||
Kamkhut | Partly | |||
Bandivan | ||||
Tsoghamarg | ||||
Voghji | ||||
Arevik | ||||
Basen (Musayelyan) | ||||
Karnut | ||||
Tufashen | ||||
Sarakap | ||||
Qaraberd | Partly | |||
Horom | ||||
Sarnaghbyur | ||||
Dzithanqov | ||||
Lanjik | ||||
Kamo | ||||
Shirak | ||||
Krashen | ||||
Mets Sariar | ||||
Hovuni | ||||
Vahramaberd | ||||
Marmashen | ||||
Kaps | ||||
Byurakn (Gyullibulagh) | ||||
Geghanist | ||||
Vardaghbyur | ||||
Bashgyugh | ||||
Salut | ||||
Poqr Sariar | ||||
Sarapat | ||||
Dzorashen | ||||
Kaqavasar | ||||
Aygаbac | ||||
Bayandur | ||||
Bayandur | ||||
Beniamin | ||||
Saratak | ||||
Hovtashen | ||||
Meghrashen | ||||
Hovit | ||||
Meghrashat | ||||
Hovtun | Partly | |||
Norshen | ||||
Haykadzor | ||||
Jrapi | ||||
Jrapi | ||||
Bardzrashen | ||||
Isahakyan | ||||
Lusaghbyur | Partly | |||
Gusanagyugh | ||||
Hayrenyac | ||||
Nor Kyanq | ||||
Artik | ||||
Artik | ||||
Arevshat | ||||
Poqr Mantash | ||||
Mets Mantash | ||||
Getap | ||||
Nahapetavan | ||||
Nahapetavan | ||||
Maralik | ||||
Maralik | ||||
Dzorakap | ||||
Pemzashen | ||||
Lernakert | ||||
Lernakert | ||||
Bagravan | ||||
Anushavan | ||||
Haykasar | ||||
Yerazgavors | ||||
Vardaqar | ||||
Panik | ||||
Spandaryan | ||||
Aniavan (Ani kayaran) | ||||
Shirakavan | ||||
Saralanj |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Andokavan | ||||
Verin Geghavanq | Partly | |||
Erkenants | ||||
Qashuni | ||||
Dzorak | ||||
Dzorak | ||||
Katnarat | ||||
Gorayq | ||||
Tsghuk | ||||
Sarnakunq | ||||
Spandaryan | ||||
Khoznavar | ||||
Vaghatur | ||||
Khnatsakh | ||||
Angeghakot | ||||
Shaghat | ||||
Balaq | ||||
Bardzravan | ||||
Ishkhanasar (Ghzljugh) | ||||
Sisian | ||||
Aghitu | ||||
Noravan | ||||
Qarashen | ||||
Tegh | ||||
Kornidzor | ||||
Aravus | ||||
Khndoresk | ||||
Goris | ||||
Verishen | ||||
Vaghatin | ||||
Uyc | ||||
Brnakot | ||||
Tolors | ||||
Vorotan | ||||
Qarahunj | ||||
Hartashen | ||||
Khot | ||||
Shinuhayr | ||||
Harzhis | ||||
Darbas | ||||
Ltsen | ||||
Shamb | ||||
Getatagh | ||||
Akhlatyan | ||||
Bnunis | ||||
Tasik | ||||
Salvard | ||||
Hacavan | ||||
Tanahat | ||||
Arevis | ||||
Toruniq | ||||
Toruniq | ||||
Lor | ||||
Lor | ||||
Dastakert | ||||
Dastakert | ||||
Shenatagh | Partly | |||
Halidzor | ||||
Halidzor | ||||
Tatev | ||||
Tatev | ||||
Tatev | ||||
Tatev | ||||
Tandzatap | ||||
Tandzatap | ||||
Tandzatap | ||||
Mucq | ||||
Mucq | ||||
Mucq | ||||
Svaranc | ||||
Svaranc | ||||
Svaranc | ||||
Aghvani | ||||
Aghvani | ||||
Aghvani | ||||
Tandzaver | Partly | |||
Shurnukh | ||||
Shurnukh | ||||
Shurnukh | ||||
Shurnukh | ||||
Shurnukh | ||||
Vanand | ||||
Vanand | ||||
Vanand | ||||
Antarashat | ||||
Yegheg | ||||
Davit Bek | Partly | |||
Kaghnut | ||||
Kicq | ||||
Qarut | ||||
Ajabaj | ||||
Nor Astghaberd (Payahan) | ||||
Vocheti (Chayqend) | ||||
Getishen (Hajatin) | ||||
Geghi | ||||
Khordzor | ||||
Khordzor | ||||
Geghavanq | ||||
Verin Giratagh | ||||
Nerqin Giratagh | ||||
Vaneq | ||||
Sevaqar | ||||
Chapni | ||||
Artsvanik | ||||
Achanan (Khalaj) | ||||
Vardavanq (Verin Gyodaqlu) | ||||
Uzhanis | ||||
Khdranc | ||||
Yeghvard | ||||
Agarak | ||||
Syuniq | ||||
Ditsmayri | ||||
Sznak (NerqinGyodaqlu) | ||||
Sznak (NerqinGyodaqlu) | ||||
Gomaran | ||||
Geghanush | ||||
Dzagikavan | ||||
Kavchut | Partly | |||
Chakaten | ||||
Shikahogh | ||||
Lernadzor | ||||
Tashtun | ||||
Lichq | ||||
Shishkert | ||||
Tsav | ||||
Srashen | ||||
Nerqin Hand | ||||
Tkhkut (Maralzami) | ||||
Vahravar | Partly | |||
Vardanidzor | ||||
Gudemnis | ||||
Lehvaz | ||||
Alvanq (Aldara) | ||||
Nrnadzor (Nyuvadi) | ||||
Meghri | ||||
Kuris | ||||
Karchevan | ||||
Agarak (city) | ||||
Kapan | ||||
Shaqi | ||||
Nzhdeh | ||||
Tsghuni | ||||
Verin Khotanan | ||||
Kard | ||||
Tavrus (Dovrus) | ||||
Nerqin Khotanan | ||||
Shrvenanc | ||||
Okhtar | ||||
Dzorastan | ||||
Arajadzor | ||||
Shvanidzor | ||||
Vorotan | ||||
Norashenik | ||||
Aghbullagh | ||||
Nerqin Khndoresk | ||||
Ashotavan | ||||
Qajaran | Partly | |||
Aygedzor | ||||
Pukhrut | ||||
Bargushat (Arznak) | ||||
Babikavan | ||||
Akner (Brun) |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Horadis | ||||
Aghnjadzor | ||||
Arates | ||||
Sevazhayr | ||||
Vardahovit | ||||
Getikvanq | ||||
Jermuk | ||||
Goghtanik | ||||
Kalasar | ||||
Kalasar | ||||
Hermon | ||||
Yeghegis | ||||
Horbategh | ||||
Artabuynq | Partly | |||
Qaraglukh | ||||
Taratumb | ||||
Hors | ||||
Salli | ||||
Yelpin | ||||
Shatin | ||||
Karmrashen | ||||
Kechut | ||||
Herher | ||||
Gladzor | ||||
Aghavnadzor | ||||
Chiva | ||||
Rind | ||||
Arpi | ||||
Getap | ||||
Yeghegnadzor | ||||
Agarakadzor | ||||
Malishka | ||||
Gndevaz | ||||
Saravan | ||||
Arin | ||||
Vayq | ||||
Amaghu | ||||
Azatek | ||||
Por | ||||
Zaritap | ||||
Akhta | ||||
Gomq | ||||
Artavan | ||||
Kapuyt | ||||
Ughedzor | ||||
Gnishik | ||||
Khachik | ||||
Martiros | Partly | |||
Khndzorut | ||||
Nor Aznaberd | ||||
Sers | ||||
Zedea | ||||
Bardzruni | Partly | |||
Mozrov |
Name | 2G | 3G | 4G | Fixed |
---|---|---|---|---|
Archis | ||||
Ayrum | ||||
Lchkadzor | ||||
Lchkadzor | ||||
Haghtanak | ||||
Ptghavan | ||||
Koghb | ||||
Baghanis | ||||
Voskepar | ||||
Berdavan | ||||
Noyemberyan | ||||
Yenoqavan | ||||
Getahovit | ||||
Lusahovit | ||||
Chinchin | ||||
Tavush (Tovuz) | ||||
Berd | ||||
Movses | ||||
Norashen | ||||
Verin Karmir aghbyur | ||||
Verin Karmir aghbyur | ||||
Choratan | ||||
Artsvaberd | ||||
Itsaqar | ||||
Navur | ||||
Ijevan | ||||
Gandzaqar | ||||
Hovq | ||||
Chinari | ||||
Aygedzor | ||||
Aygedzor | ||||
Haghardzin | ||||
Dilijan | ||||
Teghut | ||||
Khachardzan | ||||
Aghavnavanq | ||||
Zorakan (Verin Qyorplu) | ||||
Gosh | ||||
Chermakavan | ||||
Debetavan | ||||
Geghatap | ||||
Deghdzavan | ||||
Tsaghkavan | ||||
Sevqar | ||||
Vazashen | ||||
Paravaqar | ||||
Aygehovit | ||||
Bagratashen | ||||
Achajur | ||||
Varagavan | ||||
Verin Tsaghkavan | ||||
Ditavan | ||||
Khashtarak | ||||
Lusadzor | ||||
Aknaghbyur | ||||
Nerqin Karmir aghbyur | ||||
Barekamavan | ||||
Azatamut | ||||
Acharkut | Partly | |||
Kayan | ||||
Aygepar | Partly | |||
Berqaber | ||||
Sarigyugh | ||||
Dovegh | ||||
Kiranc | ||||
Koti | ||||
Voskevan | ||||
Jujevan |