-webp(75).png?token=88107e88ebc5db0080731c9c5547c0ca)
Until April 30, 2024, the monthly fee for a static IP service will be 1000 AMD per each static IP. Starting from May 1, 2024, the monthly fee for a static IP service will be 2000 AMD (instead of the previous 1000 AMD) per each static IP
The mentioned fixed internet speeds are available with a 12 month subscription.
Until April 30, 2024, the monthly fee for a static IP service will be 1000 AMD per each static IP. Starting from May 1, 2024, the monthly fee for a static IP service will be 2000 AMD (instead of the previous 1000 AMD) per each static IP
Until 01.01.25, all legal entities in the city of Gyumri that are not Ucom fixed line subscribers can benefit from a special offer from uNet.
The stated internet speeds are available with a 12-month subscription.
From 01.05.24, the monthly fee for a static IP service will be 2000 AMD per each static IP.
To connect to fixed services, call 060 657777.
Ucom has the right to demand from you a penalty and the amount equal to the cost of the Device(s) indicated on the website www.ucom.am, if within 15-day period from the date of termination of the Subscription Agreement, you do not return Ucom Devices in due condition (return the Devices with incomplete units (accessories) or prevent dismantling of Device(s) by a Ucom employee), and for each case of non-return of the "Adapter" or HDMI cable, Ucom has the right to demand a fine of 5000 AMD from you.
NAME | DESCRIPTION | PRICE |
Ubiquiti Unifi 6 LR (Pro) | Ubiquiti Unifi 6 LR (Pro) | 90000 ֏ |
Planet SW-504 | Planet SW-504 | 5000 ֏ |
Ubiquiti UAP-AC-Pro | Ubiquiti UAP-AC-Pro | 90000 ֏ |
Switch TP-Link TL-SG1210P | Switch TP-Link TL-SG1210P | 35000 ֏ |
U6-Mesh-US-Access Point | U6-Mesh-US-Access Point | 150000 ֏ |
Ubiquiti Unifi 6 + | Ubiquiti Unifi 6 + | 64000 ֏ |
Switch TP-Link TL-SG3428MP | Switch TP-Link TL-SG3428MP | 72000 ֏ |
GPON 844G-2 | GPON 844G-2 | 55000 ֏ |
GPON FG4220 | GPON FG4220 | 45000 ֏ |
Ubiquiti UAP-AC-LR | Ubiquiti UAP-AC-LR | 65000 ֏ |
Planet SW-804 | Planet SW-804 | 5000 ֏ |
MikroTik RB750Gr3 | MikroTik RB750Gr3 | 30000 ֏ |
TP-Link Archer EX220 Wifi 6 Router | TP-Link Archer EX220 Wifi 6 Router | 35000 ֏ |
GPON FG2100 | GPON FG2100 | 21000 ֏ |
GPON 716GE-I | GPON 716GE-I | 20000 ֏ |
GPON 813G-2 | GPON 813G-2 | 20000 ֏ |
GPON 844G-1 | GPON 844G-1 | 55000 ֏ |
GPON T060G | GPON T060G type | 20000 ֏ |
GPON T063G | GPON T063G type | 20000 ֏ |
GPON T063G (||) | GPON T063G (||) type | 20000 ֏ |
GPON T073G-2 | GPON T073G-2 | 20000 ֏ |
GPON T083G | GPON T083G type | 20000 ֏ |
GPON T093G | GPON T093G type | 20000 ֏ |
GPON T073G | GPON T073G type | 20000 ֏ |
GPON FG4200 | GPON FG4200 | 20000 ֏ |
Planet WNRT-617 | Planet WNRT-617 Router | 5000 ֏ |
Planet WNRT-627 | Planet WNRT-627 Router | 5000 ֏ |
Planet WNRT-628-IUU | Planet WNRT-628-IUU Router | 5000 ֏ |
STB Arris VIP1113 | STB Arris VIP1113 | 20000 ֏ |
STB Arris VIP1113(2) | The same STB Arris with the new MAC address | 20000 ֏ |
STB Motorolla VIP1003 | STB Motorolla VIP1003 type | 20000 ֏ |
STB Motorolla VIP9003 | STB Motorolla VIP9003 type | 20000 ֏ |
STB Arris VIP 5305W | STB Arris VIP 5305W type | 60000 ֏ |
STB Zyxel 1001H | STB Zyxel 1001H | 20000 ֏ |
TP-LINK TL-WR740N | TP-LINK TL-WR740N Router | 5000 ֏ |
Trendnet TEW-731BR | Trendnet TEW-731BR Router | 5000 ֏ |
STB Arris VIP 4205 | STB Arris VIP 4205 type | 20000 ֏ |
STB Arris VIP 5305 | STB Arris VIP 5305 type | 50000 ֏ |
STB K1 Plus | STB K1 Plus Android type | 20000 ֏ |
Calix WIFI 804 Mesh Dual | Calix WIFI 804 Mesh Dual | 40000 ֏ |
TP-Link Archer AX10 Wifi 6 | TP-Link Archer AX10 Wifi 6 Router | 39000 ֏ |
TP-Link Archer AX55 Wifi 6 | TP-Link Archer AX55 Wifi 6 Router | 70000 ֏ |
TV box VIP 5202 | TV box VIP 5202 | 50000 ֏ |
GPS FM6300 | GPS FM6300 | 133000 ֏ |
UniFi AP AC PRO | UniFi AP AC PRO | 100000 ֏ |
UniFi Long Range | UniFi Long Range | 60000 ֏ |
GPON ONU T720G | GPON ONU T720G | 20000 ֏ |
GPON T077G | GPON T077G | 20000 ֏ |
GPON 813G-1 | GPON 813G-1 | 20000 ֏ |
GPON 844E-1 | GPON 844E-1 | 20000 ֏ |
GPON 813Gv2-1 | GPON 813Gv2-1 | 20000 ֏ |
GPON 814G-1 | GPON 814G-1 | 20000 ֏ |
STB Motorolla VIP1903 | STB Motorolla VIP1903 | 20000 ֏ |
TP-LINK TL-WR840N | TP-LINK TL-WR840N | 5000 ֏ |
STB Arris VIP5202 (Unity) | STB Arris VIP5202 (Unity) | 50000 ֏ |
UBIQUITI UniFi 6 Lite Access Point | UBIQUITI UniFi 6 Lite Access Point | 72000 ֏ |
Ubiquiti UAP-AC-M | Ubiquiti UAP-AC-M | 61000 ֏ |
Switch TP-Link TL-SG108E | Switch TP-Link TL-SG108E | 12000 ֏ |
UAP-FlexHD | UAP-FlexHD | 84000 ֏ |
Ubiquiti Unifi 6 LR (U6-LR) | Ubiquiti Unifi 6 LR (U6-LR) | 95000 ֏ |
GPON G-97RG6W | GPON G-97RG6W | 25000 ֏ |
The packages are provided to offices that use more than 10 computers
Name | Speed | Tariff (֏ ) |
uNet Premier Starter | 120 Mbps+uPhone, uTVFull | 105.000 |
uNet Premier Basic | 200 Mbps+uPhone, uTVFull | 198.000 |
uNet Premier Ultra | 300 Mbps+uPhone, uTVFull | 384.000 |
The packages are provided to offices that use up to 10 computers
Name | Speed | Tariff (֏ ) |
uNet Enterprise Starter | 70 Mbps | 45.000 |
uNet Enterprise Basic | 90 Mbps+uPhone | 65.000 |
uNet Enterprise Ultra | 120 Mbps+uPhone, uTVFull | 96.000 |
uNet Enterprise Highway | 170 Mbps+uPhone, uTVFull | 134.000 |
The packages are provided to offices that use up to 3 computers
Name | Speed | Tariff (֏ ) |
uNet Soho Starter | 18 Mbps | 15.000 |
uNet Soho Basic | 32 Mbps | 24.000 |
uNet Soho Ultra | 50 Mbps | 34.000 |
uNet Soho Highway | 80 Mbps | 55.000 |